CFD Trading Conditions
Click here to view a complete list of current overnight rollovers.
Commodities offered by Markets.com
| Instrument | Spread (in pips) | Leverage | MT4 Lot Settings | Trading Hours (GMT) | ||
|---|---|---|---|---|---|---|
| Size of 1Lot | Min. Trade | |||||
| Crude Oil | 0.05(USD) | fixed (1) | 100:1 | 1,000 | 0.01 | 22:01 - 21:10 |
| Gold | 0.7(USD) | fixed (2) | 100:1 | 100 | 0.01 | 22:01 - 21:10 |
| Silver | 0.07USD) | fixed (2) | 100:1 | 10,000 | 0.01 | 22:01 - 21:10 |
| Corn | 0.6 (USD) | floating | 50:1 | 1,000 | 0.01 | 00:05-12:40, 13:35-18:10 |
| Wheat | 2.5 (USD) | floating | 50:1 | 1,000 | 0.01 | 00:05-12:40, 13:35-18:10 |
| Coffee C | 0.5(USD) | floating | 50:1 | 1,000 | 0.01 | 07:31 – 17:59 |
| Sugar no.11 | 0.1(USD) | floating | 50:1 | 10,000 | 0.01 | 06:31 – 17:59 |
| Soybean | 2 (USD) | floating | 50:1 | 1,000 | 0.01 | 00:05-12:40, 13:35-18:10 |
| Cotton no.2 | 1 (USD) | floating | 50:1 | 1,000 | 0.01 | 01:05 - 18:25 |
| Natural Gas | 0.005 (USD) | floating | 50:1 | 10,000 | 0.01 | 22:01-21:10 |
| Rice | 0.06 (USD) | floating | 50:1 | 10,000 | 0.01 | 00:05-12:40, 13:35-18:10 |
| Copper | 0.0060(USD) | floating | 100:1 | 1,000 | 0.01 | 22:01 - 21:10 |
| Palladium | 1.00 (USD) | floating | 100:1 | 100 | 0.01 | 22:01 - 21:10 |
| Platinum | 1.50 (USD) | floating | 100:1 | 100 | 0.01 | 22:01 - 21:10 |
| Cocoa | 10 (USD) | floating | 100:1 | 100 | 0.01 | 08:01 - 17:59 |
- Trading commences each Sunday at 21:00 GMT and closes on Friday at 21:00 GMT. There are daily breaks in trading as per each instrument’s times in the table above. Opening market orders and placing orders during the daily break is not possible.
- Due to low liquidity in global markets, between 22:00 GMT and 23:00 GMT, spreads for Gold, Silver and Oil might be widened.
Indices offered by Markets.com
| Instrument | Spread (in pips) | Leverage | MT4 Lot Settings | Trading Hours (GMT) | |
|---|---|---|---|---|---|
| Size of 1Lot | Min. Trade | ||||
| S&P 500 | 1 (USD) | 100:1 | 100 | 0.01 | 22:01 - 20:15 |
| DJ 30 | 2 (USD) | 100:1 | 100 | 0.01 | 22:01 - 20:10 |
| NASDAQ 100 | 1 (USD) | 100:1 | 100 | 0.01 | 22:01 - 20:15 |
| CAC 40 | 2 (EUR) | 50:1 | 100 | 0.01 | 06:01 - 19:59 |
| DAX 30 | 2 (EUR) | 50:1 | 100 | 0.01 | 06:01 - 19:59 |
| FTSE 100 | 16 (GBP) | 50:1 | 100 | 0.01 | 07:01 - 18:59 |
| NIKKEI 225 (Japan) | 4 (JPY) | 50:1 | 1,000 | 0.01 | 22:01 - 20:14 |
| Hang Seng (Hong Kong) | 7 (HKD) | 50:1 | 100 | 0.01 | 01:15 - 04:00, 05:02 - 08:15 |
| S&P / ASX 200 (Australia) | 4 (AUD) | 50:1 | 100 | 0.01 | 23:52 - 06:30, 07:15 - 21:00 |
| DJ EURO STOXX50 | 2 (EUR) | 50:1 | 100 | 0.01 | 06:01 - 19:59 |
| FTSE / MIB (Italy) | 16 (EUR) | 100:1 | 100 | 0.01 | 07:01 - 15:40 |
| NSE NIFTY 50 (India) | 4 (USD) | 50:1 | 100 | 0.01 | 03:31 - 10:00 |
| RUSSEL2000 (US small cap 2000) | 0.4 (USD) | 50:1 | 100 | 0.01 | 00:01 - 21:55 |
| S&P/IBEX (Spain) | 7 (EUR) | 50:1 | 100 | 0.01 | 07:01 - 17:55 |
| WIG20 (Poland) | 4 (PLN) | 50:1 | 100 | 0.01 | 06:51-14:49 |
| OMXS30 (Sweden) | 0.5 (SEK) | 50:1 | 100 | 0.01 | 07:01 - 15:25 |
| AEX (Netherlands) | 0.25 (EUR) | 50:1 | 100 | 0.01 | 06:02 - 19:59 |
| SMI (Swiss) | 2.00 (CHF) | 50:1 | 100 | 0.01 | 06:05 - 19:55 |
| MSCI (Taiwan) | 0.20 (USD) | 50:1 | 100 | 0.01 | 00:50 - 05:40, 06:50 - 14:50 |
| JSE | 40 (ZAR) | 50:1 | 100 | 0.01 | 06:35 - 15:25 |
| VIX | 0.1 (USD) | 50:1 | 1,000 | 0.01 | 13:31-20:10 |
| MICEX (Russia) | 100 (RUB) | 50:1 | 100 | 0.01 | 06:05 - 14:44, 15:01 - 19:45 |
| BUX (Hungary) | 35 (HUF) | 50:1 | 100 | 0.01 | 07:05 - 14:55 |
* Leverage is estimated and depends on the real-time value of the instrument.
Stocks offered by Markets.com
| Instrument | Spread (in pips) | Leverage | Commission % Per Lot | MT4 Lot Settings | Trading Hours (GMT) | |
|---|---|---|---|---|---|---|
| Size of 1Lot | Min. Trade | |||||
| APPLE Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| BANK OF AMERICA | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| CISCO SYSTEMS | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| eBay Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 | |
| GENERAL ELECTRIC | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| GOLDMAN SACHS | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| GOOGLE Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| IBM | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| INTEL Corp. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| MICROSOFT Corp. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| UBS AG | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| CitiGroup | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| CHINA MOBILE | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| PetroChina | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:32 - 20:00 |
| BAIDU Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| PETROLEO BRAS | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| TOYOTA | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| SONY | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Amazon.com | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| AT&T Inc | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Dell Computers | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Exxon Mobil Corp | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| First Solar Inc | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Hewlett-Packard Company | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| JPMorgan Chase & Co. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Mondelez International Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Marvell Technology Group Ltd. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| MGM Resorts International | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Monsanto Company | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Morgan Stanley | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Noble Energy Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:32 - 20:00 |
| Nokia Corp | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Oracle Corp. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Pfizer Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Potash Corp of Saskatchewan Inc | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| SanDisk Corp. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Teva Pharmaceutical Industries | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Wal-Mart Stores Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Wells Fargo & Company | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Yahoo Inc | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Linked-In | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Zynga | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Yandex | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:33 - 20:00 |
| Groupon | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| VALE | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| Mastercard | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:32 - 20:00 |
| MCDONALDS | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| COCA COLA | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| VISA | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| TECK Resources Limited | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| MICRON | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| APACHE | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| JABIL | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| UNISTEEL | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31-20:00 |
| GM | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| NIKE | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:31 - 20:00 |
| MEGAFON | 0.07 (USD) | 20:1 | 0.1% | 100 | 0.01 | 08:17-15:29 |
| Samsung Electronics | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 08:16-15:29 |
| BerkshireB | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | 13:30-20:00 |
| BP Plc | 0.1 (GBP) | 20:1 | 0.1% | 100 | 0.01 | 07:02 - 15:30 |
| HSBC HOLDINGS | 0.1 (GBP) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| TESCO Plc | 0.1 (GBP) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| VODAFONE GROUP | 0.1 (GBP) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| RIO TINTO GROUP | 0.1 (GBP) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| Glencore | 0.1 (GBP) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| LLOYDS | 0.1 (GBP) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| RBS | 0.1 (GBP) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| LUKOILUSD | 0.12 (USD) | 20:1 | 0.1% | 100 | 0.01 | 07:17 - 14:29 |
| BANCO SANTANDER | 0.1 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| INDITEX | 0.1 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| IBERDROLA | 0.005 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| ENAGAS | 0.02 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| BBVA | 0.02 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| REPSOL | 0.015 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| TELEFONICA SPAIN | 0.015 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| BANCO POPOLARE | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:20 |
| BUZZI UNICEM | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:20 |
| GENERALI ASS | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:20 |
| FIAT S.P.A. (F-MI) | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:20 |
| INTESA SANPAOLO | 0.003 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:20 |
| Banca Monte Paschi Di Siena | 0.004 (EUR) | 10:1 | 0.1% | 10,000 | 0.01 | 07:01 - 15:20 |
| ENEL | 0.005 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:20 |
| TELECOM ITALIA | 0.002 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:20 |
| ENI | 0.02 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:20 |
| PIRELLI EC | 0.02 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:20 |
| DAIMLER AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:25 |
| DEUTSCHE BANK | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:25 |
| DEUTSCHE TELEKOM | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:02 - 15:25 |
| METRO AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:25 |
| VolksWagen AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:25 |
| VIVENDI | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| LVMH SA | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| SANOFI-AVENTIS | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| BNP PARIBAS | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| Allianz AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:25 |
| BMW AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:25 |
| Commerzbank AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:25 |
| E.ON AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:25 |
| Infineon Tech | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:25 |
| K+S AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:25 |
| SAP AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:25 |
| Siemens AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:25 |
| Adidas AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:25 |
| BASF SE | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:25 |
| CAP GEMINI | 0.1 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| CARREFOUR | 0.1 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| CREDIT AGRICOLE | 0.1 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| EDF | 0.1 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| FRANCE TELECOM | 0.1 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| MICHELIN | 0.1 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| SAINT GOBAIN | 0.1 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| SOCIETE GENERALE | 0.1 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| TOTAL | 0.1 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| VINCI | 0.1 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:30 |
| Unicredit | 0.1 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 07:01 - 15:20 |
| ČEZ | 1.00 (CZK) | 20:1 | 0.1% | 100 | 0.01 | 07:17 - 14:14 |
| ERSTE GROUP BANK (ERSTE) | 1.00 (CZK) | 20:1 | 0.1% | 100 | 0.01 | 07:17 - 14:14 |
| KOMERČNÍ BANKA (KOMERCNI) | 1.00 (CZK) | 20:1 | 0.1% | 100 | 0.01 | 07:17 - 14:14 |
| TELEFÓNICA C.R. | 1.00 (CZK) | 20:1 | 0.1% | 100 | 0.01 | 07:17 - 14:14 |
| VIG | 1.00 (CZK) | 20:1 | 0.1% | 100 | 0.01 | 07:17 - 14:14 |
| NWR | 1.00 (CZK) | 20:1 | 0.1% | 100 | 0.01 | 07:17 - 14:14 |
| FORTUNA | 100 (CZK) | 20:1 | 0.1% | 100 | 0.01 | 07:17 - 14:14 |
| OTP | 10.00 (HUF) | 20:1 | 0.1% | 100 | 0.01 | 07:15 - 14:54 |
| MTELEKOM | 2.00 (HUF) | 20:1 | 0.1% | 100 | 0.01 | 07:15 - 14:54 |
| MOL | 2.00 (HUF) | 20:1 | 0.1% | 100 | 0.01 | 07:15 - 14:54 |
| APPENINN | 2.00 (HUF) | 20:1 | 0.1% | 100 | 0.01 | 07:15 - 14:54 |
| PANNERGY | 2.00 (HUF) | 20:1 | 0.1% | 100 | 0.01 | 07:15 - 14:54 |
| PKOBP | 1.00 (PLN) | 20:1 | 0.1% | 100 | 0.01 | 07:06 - 14:44 |
| PZU | 1.00 (PLN) | 20:1 | 0.1% | 100 | 0.01 | 07:06 - 14:44 |
| KGHM | 1.00 (PLN) | 20:1 | 0.1% | 100 | 0.01 | 07:06 - 14:44 |
| PEKAO | 1.00 (PLN) | 20:1 | 0.1% | 100 | 0.01 | 07:06 - 14:44 |
| PGE | 1.00 (PLN) | 20:1 | 0.1% | 100 | 0.01 | 07:06 - 14:44 |
| TPSA | 1.00 (PLN) | 20:1 | 0.1% | 100 | 0.01 | 07:06 - 14:44 |
| PKNORLEN | 1.00 (PLN) | 20:1 | 0.1% | 100 | 0.01 | 07:06 - 14:44 |
| BHP Billiton (Billiton) | 10.00 (ZAR) | 20:1 | 0.1% | 100 | 0.01 | 07:05-14:54 |
| Anglo American (Anglo) | 10.00 (ZAR) | 20:1 | 0.1% | 100 | 0.01 | 07:05-14:54 |
| SABMiller | 10.00 (ZAR) | 20:1 | 0.1% | 100 | 0.01 | 07:05-14:54 |
| MTN Group (MTN) | 10.00 (ZAR) | 20:1 | 0.1% | 100 | 0.01 | 07:05-14:54 |
| Sasol | 10.00 (ZAR) | 20:1 | 0.1% | 100 | 0.01 | 07:05-14:54 |
| GAZPROM | 3.00 (RUB) | 20:1 | 0.1% | 100 | 0.01 | 06:05-14:45 |
| SBERBANK | 3.00 (RUB) | 20:1 | 0.1% | 100 | 0.01 | 06:05-14:45 |
| LUKOIL | 20.00 (RUB) | 20:1 | 0.1% | 100 | 0.01 | 06:05-14:45 |
| ROSNEFT | 4.00 (RUB) | 20:1 | 0.1% | 100 | 0.01 | 06:05-14:42 |
Please Note: due to trading conditions and market risk, Markets.com reserves the right to widen spreads at its own discretion. Also note that the company may change its rollover rates from time to time as a result of changes in credit markets.
General Overview
- Order Types: CFDs support all order types.
- Market Hours: CFDs are traded according to the exchange hours of the underlying instrument. See the specific instrument for more details.
- Spreads: CFD spreads are based on the exchange spreads of the underlying instrument. Spreads are dynamic and may change according to market conditions.
- Currency Conversion:With regard to instruments that are quoted in non-U.S. dollars: their profit or loss (P/L) and pip value will be converted to U.S. dollars immediately and online. For example, a profit of 20.0 points made by trading 100 lots of the DAX30 will immediately be converted into U.S. dollars according to the present EUR/USD rate.
Overnight Rollover: CFD Positions left open overnight incur a charge or receive a credit against the size of the position based on the Markets.com Financing Charge and the Interest Rate Differential between the underlying product and the currency in which it is traded.
Please Note: the MT4 platform calculates overnight rollover at 21:00 GMT and the rollover charge/credit is debited or credited to and from the trading account. On Wednesday at 21:00 GMT, overnight rollover fees are multiplied by three (x3) in order to compensate for the upcoming weekend.
Interest Rate Differential is the difference in the interest rate between the product one is trading and the currency in which the product is denominated.
How to calculate overnight rollover
Formula: (Interest Rate Differential – Financing Charge)/36000 x Base Value x Units per Lot x Relevant Exchange Rate.
The Markets.com Financing Charge is 0.50% on fx pairs and 2.5% on CFDs
The size of the position is measured in units per 1 lot, e.g. 10 barrels = 1 lot of Crude Oil. Each CFD also has a base value determined by Markets.com. If the CFD is priced in a currency other than USD, an exchange rate determined by Markets.com is used to calculate the rollover in USD.
The overnight rollover values for a particular CFD can be seen in the Instruments window on the trading platform.
Rollover values will differ depending on whether the position held is short or long. All rollover values are per single lot and the final rollover charge or credit will be for the total amount of lots held in a position.
Example of the Crude Oil CFD Overnight Rollover Calculation:
Crude Oil Base Value is $77.40.
U.S. Federal Reserve Interest rate: 0.25%
Markets.com Financing Charge: 2.5%
The CFD Overnight Rollover Formula:
(Interest Rate Differential – Financing Charge)/36000 x Base Value x Units per Lot x Relevant Exchange Rate.
A long position of 1 Lot (10 barrels) in the Crude Oil CFD will be charged -$0.06 overnight, based on the following calculation:
- 0.25% - 2.5% = -2.75%
-2.75%/36000 x $77.40 x 10 = -$0.06
A short position of 1 Lot (10 barrels) in the Crude Oil CFD will be charged -$0.05 overnight, based on the following calculation:
0.25% - 2.5% = -2.25%
-2.25%/36000 x $77.40 * 10 = -$0.05
Thus a short position of 10 lots in Crude Oil would be charged -$0.50 overnight:
10 x -$0.05 = - $0.50.
Example of the FTSE 100 CFD Overnight Rollover Calculation:
FTSE 100 Base Value is £4970.
Bank of England Interest rate: 0.50%
Markets.com Financing Charge: 2.5%
GBPUSD Exchange Rate: 1.6320
The CFD Overnight Rollover Formula:
(Interest Rate Differential – Financing Charge)/36000 x Base Value x Units per Lot x Relevant Exchange Rate.
A long position of 1 Lot (1 unit) in the FTSE 100 CFD will be charged -$0.68 overnight, based on the following calculation:
-0.50% - 2.5% = -3.0%
-3.0%/36000 x £4970 x 1 x 1.6320 = -$0.68
A short position of 1 Lot (1 unit) in the FTSE 100 CFD will be charged -$0.45 overnight, based on the following calculation:
0.50% - 2.5% = -2.0%
-2.0%/36000 x £4970 x 1 x 1.6320 = -$0.45
A short position of 20 lots in the FTSE 100 would be charged -$9.0 overnight: 20 x -$0.45 = - $9.0.
Expiration of underlying instrument: Unless otherwise specified, the underlying instrument of a CFD has an expiration date. However, you should be aware that CFDs are not traded up until the exact expiration date of the underlying instrument. Instead, CFDs are rolled over to the next underlying Future Price during the last weekend (before the official expiration day). This is known as the expiration rollover. If there would be any substantial price difference between the two Futures, an adjustment will be Credited or Debited from the balance of your account (subject to the open position amount of the expiring CFD).
This Adjustment will show up in your account under Rollover Charge and will not affect the real value of your Equity. However, you should be aware that the switch between the two Future prices of the underlying CFD could involve a substantial price difference. Therefore, Entry Orders might be filled on Market rates rather then on the predefined rates. If you do not want to incur the price adjustment or any implication of the underlying CFD rollover, you can close your position(s) and/or cancel Orders before the rollover date and open a new position afterwards. Markets.com, at its best effort, will inform customers about any projected expiration of instruments by Popup, email or through the site.
Expiration of a CFD on the MT4 platform: The future contract on which a CFD is based has an expiration date, and clients will be able to close their CFD positions until this date. Positions not closed by clients by this date will be closed by Markets.com at the last available price. Approximately 3-5 days before expiring, a new CFD based on the next future contract will begin trading. During this period, no new positions can be opened in the old CFD contract.
Margin
Margin Requirement: All CFD positions carry margin requirements between 2% and 5% (depending on the individual CFD). You are required to keep funds in your account as collateral for the transaction amount of each CFD.
The margin requirement must be maintained to keep your position open. Should the equity value of the account drop below the minimum margin requirement, additional funds must be added.
Margin Calls:
- Customers will get an automatic margin call notification when logged into the trading platform if the Equity should, at any time, equal or fall below 100% of the Used Margin. Markets.com – at its best effort – will notify the customer about the breach of Equity below minimum margin requirements by phone call, email, SMS or popup in the Markets.com trading platform.
- If the Equity should, at any time, equal or fall below 20% of the Used Margin for a customer’s account in the aggregate, Markets.com will liquidate any part of, or all of the Open Positions in a customer’s account. Closure of positions will be done on the basis of best execution prices available to Markets.com at that time.
- Customers are responsible for placing their own Stop Loss Orders to minimize losses.
- In addition, Markets.com may, from time to time and at our best effort, contact a customer and request that said customer will deposit additional Collateral to secure his or her obligations. Any call for additional margin shall not be deemed precedent for future call nor future waiver of liquidation rights by Markets.com.




