Instrument | Trading Days | Daily Trading Hours |
---|---|---|
Forex | ||
All Major FX Pairs | Sunday - Friday | 22:05 - 21:55 |
NOK (Norwegian Krone) FX pairs | Sunday - Thursday | 22:15 - 24:00, 00:00 - 21:57 |
Friday | 00:00 - 21:55 | |
SEK (Swedish Krona) FX pairs | Sunday - Thursday | 22:15 - 24:00, 00:00 - 21:57 |
Friday | 00:00 - 21:55 | |
HUF (Hungarian Forint) FX pairs | Sunday - Thursday | 21:17 - 24:00, 00:00 - 21:57 |
Friday | 00:00 - 21:55 | |
RON (Romanian Leu) FX pairs | Monday - Friday | 08:20 - 12:55 |
RUB (Russian Ruble) FX pairs | Monday - Friday | 07:05 - 16:00 |
PLN (Polish zloty) FX pairs | Sunday - Thursday | 22:15 - 20:57, 00:00 -21:57 |
Friday | 00:00 - 21:55 | |
Cryptocurrencies | ||
Bitcoin | 22:01 - 24:00, 00:00 - 20:55 | |
Ripple, Ethereum, Litecoin, Dash | 24/7 (subject to system maintenance, trading might be interrupted on Sundays) | |
Soft & Agriculturre Commodities | ||
Cocoa | Monday - Friday | 09:46 – 17:29 |
Coffee | Monday - Friday | 09:16 – 17:29 |
Cotton No2 | Monday - Friday | 02:05 - 19:15 |
Sugar | Monday - Friday | 08:31 – 16:59 |
Corn | Monday - Friday | 00:05 - 12:40, 13:35 - 18:10 |
Rice | Monday - Friday | 00:05 - 12:40, 13:35 - 18:10 |
Soybeans | Monday - Friday | 00:05 - 12:40, 13:35 - 18:10 |
Wheat | Monday - Friday | 00:05 - 12:40, 13:35 - 18:10 |
Energy Commodities | ||
Brent Oil | Monday - Thursday | 00:01 - 22:00 |
Friday | 01:01 - 19:55 | |
Heating Oil | Sunday - Friday | 22:01 - 24:00, 00:00 - 20:55 |
Natural Gas | Sunday - Friday | 22:01 - 24:00, 00:00 - 20:55 |
Crude Oil | Sunday - Friday | 22:01 - 24:00, 00:00 - 20:55 |
Metals | ||
Aluminium | Monday - Friday | 01:05 - 17:55 |
Copper | Sunday - Friday | 22:01 - 24:00, 00:00 -20:55 |
Gold | Sunday - Friday | 22:01 - 24:00, 00:00 -20:55 |
Platinum | Sunday - Friday | 22:01 - 24:00, 00:00 -20:55 |
Palladium | Sunday - Friday | 22:01 - 24:00, 00:00 -20:55 |
Silver | Sunday - Friday | 22:01 - 24:00, 00:00 -20:55 |
Zinc | Monday - Friday | 01:05 - 17:55 |
Blends | ||
US TECH | 13:31 - 20:00 | |
E-Commerce | 13:31 - 20:00 | |
Social Media | 13:31 - 20:00 | |
Shares | ||
Australian shares | Monday - Friday | 00:05 - 04:55 |
Austrian shares | Monday - Friday | 08:05 - 10:59, 11:04 - 16:24 |
Belgium shares | Monday - Friday | 08:05 - 16:25 |
Czech shares | Monday - Friday | 08:20 - 15:14 |
Danish shares | Monday - Friday | 08:01 - 15:55 |
Finish shares | Monday - Friday | 08:05 - 16:25 |
French shares | Monday - Friday | 08:01 - 16:30 |
German Shares | Monday - Friday | 08:05 - 16:25 |
Greek shares | Monday - Friday | 08:30 - 15:20 |
HK shares | Monday - Friday | 01:35 - 03:35, 05:05 - 07:55 |
Dutch shares | Monday - Friday | 08:01 - 16:25 |
Hungarian shares | Monday - Friday | 08:20 - 15:54 |
Italian shares | Monday - Friday | 08:05 - 16:20 |
Norwegian shares | Monday - Friday | 08:10 -15:15 |
Polish shares | Monday - Friday | 08:10 - 15:44 |
Portuguese shares | Monday - Friday | 08:05 - 16:25 |
Russian shares | Monday - Friday | 07:05 - 10:58, 11:05 - 15:40 |
South African shares | Monday - Friday | 07:06 - 14:49 |
Spanish shares | Monday - Friday | 08:01 - 16:30 |
Swedish shares | Monday - Friday | 08:05 - 16:25 |
Swiss Shares | Monday - Friday | 08:05 - 16:20 |
Japanese shares | Monday - Friday | 00:05 - 02:25, 03:35- 05:55 |
UK shares | Monday - Friday | 08:05 - 16:30 |
UK-listed Foreign shares | Monday - Friday | 08:25 - 15:29 |
USA shares | Monday - Friday | 13:31 - 20:00 |
Asian, Pacific and African Indices | ||
Safrica40 | Monday - Friday | 06:35 - 15:25 |
Australia200 | Sunday - Friday | 22:52 - 24:00, 00:00 - 05:30, 06:15 - 20:00 |
China50 | Monday - Friday | 01:05 - 07:50, 08:45 - 17:55 |
China300 | Monday - Friday | 01:35 - 03:55, 05:05 - 07:55 |
HongKong45 | Monday - Friday | 01:15 - 04:00, 05:02 - 08:30, 09:16 - 15:45 |
India50 | Monday - Friday | 01:05 - 10:00 |
MSCITaiwan | Monday - Friday | 00:50 - 05:40, 06:50 - 14:50 |
European Indices | ||
Amsterdam25 | Monday - Friday | 07:02 - 20:59 |
Dennamrk20 | Monday - Friday | 08:05 - 15:55 |
Europe50 | Monday - Friday | 07:01 - 20:59 |
France40 | Monday - Friday | 07:01 - 20:59 |
Germany30 | Monday - Friday | 07:01 - 20:59 |
Greece20 | Monday - Friday | 08:20 - 15:20 |
Italy40 | Monday - Friday | 08:01 - 16:40 |
Moscow50 | Monday - Friday | 07:05 - 10:59, 11:04 - 15:44 |
Norway25 | Monday - Friday | 08:01 - 16:15 |
Poland20 | Monday - Friday | 07:51 - 15:49 |
Sweden30 | Monday - Friday | 08:01 - 16:25 |
Spain35 | Monday - Friday | 08:05 - 18:55 |
Swiss20 | Monday - Friday | 07:05 - 20:55 |
UK100 | Monday - Friday | 08:01 - 20:59 |
US Indices | ||
Dollar Index | Monday - Friday | 00:05 - 20:55 |
Japan225 | Sunday - Friday | 22:01 - 24:00, 00:00 - 20:14 |
TECH100 | Sunday - Friday | 22:01 - 24:00, 00:00 - 20:14 |
USA2000 | Monday - Friday | 00:05 - 21:55 |
USA30 | Sunday - Friday | 22:01 -24:00, 00:00 -20:10 |
USA500 | Sunday - Friday | 22:01 -24:00, 00:00 -20:15 |
VIX | Monday - Friday | 13:31 - 20:10 |
Government Bonds | ||
GER10YBond | Monday - Friday | 07:00 - 21:00 |
Gilt10Y | Monday - Friday | 08:10 - 18:00 |
JPN10yBond | Monday - Friday | 00:05 - 01:59, 03:35 - 05:59, 06:35 - 14:24 |
TBond30 | Sunday - Friday | 22:01 - 24:00, 00:00 - 20:59, 00:00 - 20:55 |
TNote10 | Sunday - Friday | 22:01 - 24:00, 00:00 - 20:59, 00:00 - 20:55 |
ETFs | ||
AUD ETFs | Monday - Friday | 00:05 - 05:55 |
US ETFs | Monday - Friday | 14:31- 21:00 |
ChinaCSI300 | Monday - Friday | 01:35 - 03:55, 05:05 - 07:55 |
CFD-kaupankäyntiajat
CFD-kaupankäyntiin liittyy riskejä ja se voi johtaa talletuksesi menetykseen. Käy kauppaa fiksusti. Luethan Riskiasiakirjan.